Company Milestones
Your best business partner
Leading the CRE Industry for 45 years
NAI Global is a leading commercial real estate firm powered by the largest organizationof independent commercial real estate brokers in the world.
| 1978 | ∙ Incorporated by Gerald Finn |
| 1982 | ∙ Specialized in Commercial Real Estate ∙ REquipped with Real Trac™ Online Tool(Real Estate Transaction Management System) |
| 1990 | ∙ Annual Revenue of $10 Billions |
| 1998 | ∙ Annual Revenue of $20 Billions ∙ Launched 150 Regional Offices |
| 2004 | ∙ Equipped with STARS™ (Process Tool) ∙ Received ‘Digital Impact Award’ ∙ Launched 300 Regional Office Worldwide |
| 2008 | ∙ Launched NAI Korea in Seoul, Korea ∙ 4 Ranked by Lipsey’s Top 25 Brand Survey |
| 2009 | ∙Partnered with SK & LIG Kunyoung |
| 2012 | ∙ MOU with C-III Capital Partners |
| 2014 | ∙ Merger of NAI Korea & Propertree |
| 2015 | ∙ Participated in Real Estate Exhibition;Cityscape Global 2015 in Songdo, Korea |
| 2016 | ∙ Awarded as ‘Best Leading Company in Real Estate Consulting |
| 2018 | ∙ Relocation & Expansion of Head Office ∙ Launched CRE Library Ltd. |
| 2019 | ∙ Launched Office Key Ltd. ∙ Launched CREL Lounge |
| 2023 | ∙ Renamed as NAI Korea (from NAI Propertree) ∙ Appointment of Injoon Choi as a Co-CEO |
| 2024 | ∙ Commercial real estate integrated platform BSKit opened (bs-kit.com) |
| 1978 | ∙ Incorporated by Gerald Finn |
| 1982 | ∙ Specialized in Commercial Real Estate ∙ REquipped with Real Trac™ Online Tool(Real Estate Transaction Management System) |
| 1990 | ∙ Annual Revenue of $10 Billions |
| 1998 | ∙ Annual Revenue of $20 Billions ∙ Launched 150 Regional Offices |
| 2004 | ∙ Equipped with STARS™ (Process Tool) ∙ Received ‘Digital Impact Award’ ∙ Launched 300 Regional Office Worldwide |
| 2008 | ∙ Launched NAI Korea in Seoul, Korea ∙ 4 Ranked by Lipsey’s Top 25 Brand Survey |
| 2009 | ∙ Partnered with SK & LIG Kunyoung |
| 2012 | ∙ MOU with C-III Capital Partners |
| 2014 | ∙ Merger of NAI Korea & Propertree |
| 2015 | ∙ Participated in Real Estate Exhibition; Cityscape Global 2015 in Songdo, Korea |
| 2016 | ∙ Awarded as ‘Best Leading Company in Real Estate Consulting |
| 2018 | ∙ Relocation & Expansion of Head Office ∙ Launched CRE Library Ltd. |
| 2019 | ∙ Launched Office Key Ltd. ∙ Launched CREL Lounge |
| 2023 | ∙ Renamed as NAI Korea (from NAI Propertree) ∙ Appointment of Injoon Choi as a Co-CEO |
| 2024 | ∙ Commercial real estate integrated platform BSKit opened (bs-kit.com) |
NAI Korea Co., Ltd. CEOs: Shin Koh, Injun Choi
10F, Jeongheon Building, 516 Teheran-ro, Gangnam-gu, Seoul, Korea Tel: 82(0)10 8231 3355 ray@naikorea.com
© 2025 NAI Korea. All Rights Reserved.